
Jiangsu Hongbo Ultra-low air consumption nitrogen generator&nitrogen gas plant for save energy
Product Description
● The low-pressure-drop molecular sieve customized by Hongbo enhances the separation efficiency of oxygen and nitrogen from air compared to conventional molecular sieves. The nitrogen generation unit incorporates Hongbo’s proprietary airflow distribution system and is equipped with 14 pneumatic valves—six more than typical industry configurations—resulting in a lower air-to-nitrogen ratio and reduced operating costs. ● Featuring Hongbo’s advanced multi-tower structural design, the system supports four-, six-, or eight-tower configurations, delivering more stable pressure and superior performance compared to traditional dual-tower systems. Furthermore, both the air compressor and nitrogen generator integrate frequency conversion technology for improved energy efficiency. | ![]() |
Technical Parameters
Model | Nitrogen purity | 0xygen Content | Minimum nitrogen gas flow | Maximum nitrogen flow rate | Air nitrogenratio | 0 altitude air compressor displacement 0.7-0.8Mpa |
SQFD-1C-6 | ≥99.9990% | ≤10ppm | 255Nm³/h | 285Nm³/h | 4.6:1 | 24.0Nm³/min |
≥99.9950% | ≤50ppm | 375Nm³/h | 405Nm³/h | 3.6:1 | 26.3Nm³/min | |
≥99.990% | ≤100ppm | 420Nm³/h | 450Nm³/h | 3.4:1 | 27.0Nm³/min | |
SQFD-1C-6 Dimension:4400mm*2400mm*2600mm, Weight: 15.5T. SQFD-1C-6 Dimension:5700mm*2400mm*2600mm, Weight: 16.5T. | ||||||
SQFD-1C-8 | ≥99.9990% | ≤10ppm | 340Nm³/h | 380Nm³/h | 4.6:1 | 32.0Nm³/min |
≥99.995% | ≤50ppm | 500Nm³/h | 540Nm³/h | 3.6:1 | 35.0Nm³/min | |
≥99.990% | ≤100ppm | 560Nm³/h | 600Nm³/h | 3.4:1 | 36.0Nm³/min | |
SQFD-1C-8 Dimension:5300mm*2400mm*2600mm,Weight: 19T. SQFD-1C-8 Dimension:6800mm*2400mm*2600mm,Weight: 20T. | ||||||
SQFD-2C-2 | ≥99.99950% | ≤5ppm | 90Nm³/h | 95Nm³/h | 5.5:1 | 9.50Nm³/min |
≥99.9990% | ≤10ppm | 110Nm³/h | 115Nm³/h | 4.6:1 | 9.58Nm³/min | |
≥99.9950% | ≤50ppm | 150Nm³/h | 160Nm³/h | 3.6:1 | 10.6Nm³/min | |
≥99.990% | ≤100ppm | 170Nm³/h | 180Nm³/h | 3.4:1 | 10.6Nm³/min | |
≥99.950% | ≤500ppm | 220Nm³/h | 225Nm³/h | 3.1:1 | 12.2Nm³/min | |
≥99.90% | ≤1000ppm | 240Nm³/h | 250Nm³/h | 2.8:1 | 12.5Nm³/min | |
SQFD-2C-2 Dimension:2850mm*1300mm*2750mm,Weight: 5.5T. SQFD-2C-2 Dimension:3500mm*2400mm*2750mm,Weight: 6.5T. | ||||||
SQFD-2C-4 | ≥99.99950% | ≤5ppm | 180Nm³/h | 190Nm³/h | 5.5:1 | 19.0Nm³/min |
≥99.9990% | ≤10ppm | 220Nm³/h | 230Nm³/h | 4.6:1 | 19.2Nm³/min | |
≥99.9950% | ≤50ppm | 300Nm³/h | 320Nm³/h | 3.6:1 | 21.2Nm³/min | |
≥99.990% | ≤100ppm | 340Nm³/h | 360Nm³/h | 3.4:1 | 21.2Nm³/min | |
≥99.950% | ≤500ppm | 440Nm³/h | 450Nm³/h | 3.1:1 | 24.4Nm³/min | |
≥99.90% | ≤1000ppm | 480Nm³/h | 500Nm³/h | 2.8:1 | 25.0Nm³/min | |
SQFD-2C-4 Dimension:3050mm*2250mm*2750mm,Weight: 9T. SQFD-2C-4 Dimension:4000mm*2400mm*2750mm,Weight: 11T. | ||||||
SQFD-2C-6 | ≥99.9990% | ≤10ppm | 330Nm³/h | 345Nm³/h | 4.6:1 | 28.7Nm³/min |
≥99.9950% | ≤50ppm | 450Nm³/h | 480Nm³/h | 3.6:1 | 31.8Nm³/min | |
≥99.990% | ≤100ppm | 510Nm³/h | 540Nm³/h | 3.4:1 | 31.8Nm³/min | |
SQFD-2C-6 Dimension:4400mm*2400mm*3000mm,Weight: 17.5T. SQFD-2C-6 Dimension:5800mm*2400mm*3000mm,Weight: 19T. | ||||||
SQFD-2C-8 | ≥99.9990% | ≤10ppm | 440Nm³/h | 460Nm³/h | 4.6:1 | 38.3Nm³/min |
≥99.9950% | ≤50ppm | 600Nm³/h | 640Nm³/h | 3.6:1 | 42.4Nm³/min | |
≥99.990% | ≤100ppm | 680Nm³/h | 720Nm³/h | 3.4:1 | 42.4Nm³/min | |
SQFD-2C-8 Dimension:5300mm*2400mm*3000mm,Weight: 21.5T. SQFD-2C-8 Dimension:6800mm*2400mm*3000mm,Weight: 23T. |
Model | Nitrogen purity | Oxygen content | Minimum nitrogen gas flow | Maximum nitrogen flow rate | Air nitrogen ratio | Nitrogen operating cost |
SQFD-1C-4 - 2 0 C A | ≥99.99950% | ≤5ppm | 140Nm³/h | 150Nm³/h | 5.5:1 | 0.66kwh/Nm³ |
≥99.9990% | ≤10ppm | 170Nm³/h | 190Nm³/h | 4.6:1 | 0.55kwh/Nm³ | |
≥99.9950% | ≤50ppm | 250Nm³/h | 270Nm³/h | 3.6:1 | 0.37kwh/Nm³ | |
≥99.990% | ≤100ppm | 280Nm³/h | 300Nm³/h | 3.4:1 | 0.33kwh/Nm³ | |
Gas sales unit price refers to: The buyer provides the site and power supply cable, with no equipment investment required. Hongbo is responsible for equipment investment, maintenance, and repairs. Hongbo purchases electricity from the buyer and sells nitrogen gas to the buyer, charging based on cumulative gas volume. Rated power: 78KW, 380V, 50Hz. Maximum power during actual full-load operation: 92KW/h. Circulating water volume: None 20-foot international standard containerExternal dimensions: Length 6058mm × Width 2438mm × Height 2591mm Weight: Approx. 13 tons Footprint dimensions: Length 7277mm × Width 4876mm × Height 2591mm (Includes maintenance and operating space) | ||||||
SQFD-1C-8 - 2 0 C | ≥99.99950% | ≤5ppm | 280Nm³/h | 300Nm³/h | 5.5:1 | 30.0Nm³/min |
≥99.9990% | ≤10ppm | 340Nm³/h | 380Nm³/h | 4.6:1 | 32.0Nm³/min | |
≥99.9950% | ≤50ppm | 500Nm³/h | 540Nm³/h | 3.6:1 | 35.0Nm³/min | |
≥99.990% | ≤100ppm | 540Nm³/h | 600Nm³/h | 3.4:1 | 36.0Nm³/min | |
Rental unit price refers to: The tenant provides the site and power cable, supplies compressed air at 0.7-0.8 MPa, and incurs no equipment investment. Hongbo is responsible for equipment investment, maintenance, and repairs. Rated power: 0.2 kW, 220 V, 50 Hz. Circulating water volume: None. 20-foot international standard container. External dimensions: Length 6058mm × Width 2438mm × Height 2591mm.Weight: Approximately 18 tons. Footprint dimensions: Length 6058mm × Width 4876mm × Height 2591mm (Includes maintenance and operating space). |