
Modular Oxygen Generator System for Flexible On-site Applications
Pressure Swing Adsorption (PSA) Oxygen Generation is an advanced gas separation technology. It uses high-quality, efficient oxygen-producing molecular sieves as the adsorbent and operates on the principle of pressure swing adsorption (PSA) at room temperature to separate air and produce high-purity oxygen at 93% ± 3%. The process follows the principle of adsorbing nitrogen under high pressure to generate oxygen, and desorbing nitrogen at normal pressure.
Modular Oxygen Generator System for Flexible On-site Applications
Flow Chart Of Nitrogen Machine
Product characteristics
TYMKO-1400(TYMKO-1400 Aluminum Alloy Modular Oxygen Generator) | |||||||
Model | Oxygen output (Nm3/h) | Air input pipe dia. | Oxygen input pipe dia. | Dimensions | 1400mm | Process tank | |
93% | L(mm) | W(mm) | H(mm) | ||||
TY3-03 | 1.9 | DN15 | DN15 | 740 | 490 | 1705 | Internally installed |
TY3-06 | 3.7 | DN15 | DN15 | 900 | 490 | 1705 | |
TY3-09 | 5.5 | DN15 | DN15 | 1063 | 490 | 1705 | |
TY3-12 | 7.4 | DN20 | DN15 | 1225 | 490 | 1705 | |
TY3-15 | 9.3 | DN25 | DN15 | 1390 | 490 | 1705 | |
TY3-18 | 11.1 | DN25 | DN15 | 1550 | 490 | 1705 | |
TY3-21 | 13.0 | DN25 | DN15 | 1715 | 490 | 1705 | |
TY3-24 | 14.8 | DN25 | DN15 | 1875 | 500 | 1705 | |
TY3-27 | 16.7 | DN32 | DN20 | 2035 | 500 | 1705 | |
TY3-30 | 18.5 | DN32 | DN20 | 2200 | 500 | 1705 | |
TY4-20 | 18.5 | DN40 | DN20 | 1560 | 660 | 1705 | Extraposition |
TY4-24 | 22.2 | DN40 | DN20 | 1720 | 660 | 1705 | |
TY4-28 | 26.0 | DN40 | DN25 | 1885 | 660 | 1705 | |
TY4-32 | 29.7 | DN40 | DN25 | 2045 | 660 | 1705 | |
TY4-36 | 33.4 | DN40 | DN25 | 2210 | 660 | 1705 | |
TY4-40 | 37.1 | DN40 | DN25 | 2370 | 660 | 1705 | |
"TY3" represents 3 rows (including process tanks), "TY4" represents 4 rows (excluding process tanks) , "-03" represents 3 aluminum alloy towers. |
Oxygen generator diagram